Trip Information

For detailed information, including overnight lodging, camping, meeting time and place, and what to bring, please see the information page for each river that we run.
Intermediate (Class 3-3+)
Advanced (Class 4-4+)
For river locations in California, see our River Map. To schedule your river trip, see 2008 Trip Dates.
| Scale of River Difficulty | ||
|---|---|---|
| 1 | Easy | Waves small; passages clear; no serious obstacles. |
| 2 | Medium | Rapids of moderate difficulty with passages clear. |
| 3 | Difficult | Waves numerous, high, irregular; rocks; eddies; rapids with passages clear through narrow chutes requiring expertise in maneuvering. |
| 4 | Very Difficult | Long rapids; waves powerful, irregular; dangerous rocks; boiling eddies; powerful and precise maneuvering required. |
| 5 | Extremely Difficult | Exceedingly difficult; long and violent rapids, following each other almost without interruption; riverbed extremely obstructed; big drops, violent current and very steep gradient. Dangerous. |
| 6 | Unrunnable | Don't even think about it! |
| Driving Times | ||
|---|---|---|
| Hours
from Bay Area |
Hours
from Los Angeles |
|
| Kings | 5 | 6 |
| Merced | 4 | 6.5 |
| Tuolumne | 4 | 7 |
| Stanislaus | 3 - 3.5 | 7 |
| American | 3 - 3.5 | 8 - 9 |